<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fulbright in Portugal</title>
	<atom:link href="http://stevedoig.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://stevedoig.com</link>
	<description>Steve Doig in Lisbon August-December 2010</description>
	<lastBuildDate>Mon, 31 Jan 2011 12:41:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on City of music by Steve Doig</title>
		<link>http://stevedoig.com/archives/311/comment-page-1#comment-1328</link>
		<dc:creator>Steve Doig</dc:creator>
		<pubDate>Mon, 31 Jan 2011 12:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://stevedoig.com/?p=311#comment-1328</guid>
		<description>Thanks, Miguel. I&#039;m so language-disabled that it didn&#039;t occur to me that &quot;plaza&quot; is Spanish; it&#039;s used in English a lot to mean a large public square (like Rockefeller Plaza in New York City.) That&#039;s the only reason.</description>
		<content:encoded><![CDATA[<p>Thanks, Miguel. I&#8217;m so language-disabled that it didn&#8217;t occur to me that &#8220;plaza&#8221; is Spanish; it&#8217;s used in English a lot to mean a large public square (like Rockefeller Plaza in New York City.) That&#8217;s the only reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City of music by miguel</title>
		<link>http://stevedoig.com/archives/311/comment-page-1#comment-1327</link>
		<dc:creator>miguel</dc:creator>
		<pubDate>Sun, 30 Jan 2011 20:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://stevedoig.com/?p=311#comment-1327</guid>
		<description>Hi there, nice comments! I was just wondering why you chose to use the Spanish term &quot;plaza&quot; instead of the more appropriate English term &quot;square&quot;. Is there any reason for this? (btw, as you may know it&#039;s &quot;Praça&quot; in Portuguese)</description>
		<content:encoded><![CDATA[<p>Hi there, nice comments! I was just wondering why you chose to use the Spanish term &#8220;plaza&#8221; instead of the more appropriate English term &#8220;square&#8221;. Is there any reason for this? (btw, as you may know it&#8217;s &#8220;Praça&#8221; in Portuguese)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Busy final weeks by Phil Meyer</title>
		<link>http://stevedoig.com/archives/423/comment-page-1#comment-1265</link>
		<dc:creator>Phil Meyer</dc:creator>
		<pubDate>Sun, 19 Dec 2010 03:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://stevedoig.com/?p=423#comment-1265</guid>
		<description>What a great experience! Go well, Steve. You are doing the Lord&#039;s work.</description>
		<content:encoded><![CDATA[<p>What a great experience! Go well, Steve. You are doing the Lord&#8217;s work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another march! by Steve Doig</title>
		<link>http://stevedoig.com/archives/413/comment-page-1#comment-1101</link>
		<dc:creator>Steve Doig</dc:creator>
		<pubDate>Tue, 23 Nov 2010 18:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://stevedoig.com/?p=413#comment-1101</guid>
		<description>Well, I disagree, but thanks for your comment.</description>
		<content:encoded><![CDATA[<p>Well, I disagree, but thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another march! by Grumbler</title>
		<link>http://stevedoig.com/archives/413/comment-page-1#comment-1100</link>
		<dc:creator>Grumbler</dc:creator>
		<pubDate>Tue, 23 Nov 2010 18:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://stevedoig.com/?p=413#comment-1100</guid>
		<description>Interesting that you talk about the &quot;hundreds of spectators&quot; while unfortunatly (and compared to other demonstrations in Portugal) the number of people on the sidewalk was residual (probably due to scaremonging done by the media).
Nevertheless, even if the 30.000 is not credible, your number is clearly an underestimation of the ammount of people that where present in the demonstration since people arrived at Restauradores when there was still people getting out of Marquês de Pombal, hence your &quot;proof&quot; about the size of the Avenida and the 22.000 square meters is not a valid argument</description>
		<content:encoded><![CDATA[<p>Interesting that you talk about the &#8220;hundreds of spectators&#8221; while unfortunatly (and compared to other demonstrations in Portugal) the number of people on the sidewalk was residual (probably due to scaremonging done by the media).<br />
Nevertheless, even if the 30.000 is not credible, your number is clearly an underestimation of the ammount of people that where present in the demonstration since people arrived at Restauradores when there was still people getting out of Marquês de Pombal, hence your &#8220;proof&#8221; about the size of the Avenida and the 22.000 square meters is not a valid argument</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another march! by Steve Doig</title>
		<link>http://stevedoig.com/archives/413/comment-page-1#comment-1095</link>
		<dc:creator>Steve Doig</dc:creator>
		<pubDate>Mon, 22 Nov 2010 10:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://stevedoig.com/?p=413#comment-1095</guid>
		<description>I didn&#039;t count the 100 or so &quot;anarchists&quot; who were being penned in by the policia, and who got to the square long after the main march had arrived. Nor did I count the hundreds of spectators who were watching what was going on along Avenida da Liberdade. As the blog post notes, my estimate is based on the counts I took as the marchers went past.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t count the 100 or so &#8220;anarchists&#8221; who were being penned in by the policia, and who got to the square long after the main march had arrived. Nor did I count the hundreds of spectators who were watching what was going on along Avenida da Liberdade. As the blog post notes, my estimate is based on the counts I took as the marchers went past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another march! by drcursor</title>
		<link>http://stevedoig.com/archives/413/comment-page-1#comment-1092</link>
		<dc:creator>drcursor</dc:creator>
		<pubDate>Mon, 22 Nov 2010 00:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://stevedoig.com/?p=413#comment-1092</guid>
		<description>Strange...  I left the main square around 17.30 and there we&#039;re still people marching down avenida da liberdade, and you say that you saw the last marchers going by you at 16.40. In the place where you we&#039;re the last marchers should have passed at least 1 hour later...

You always speak of the number of people that stay in Restauradores Square, but completly (or deliberatly) forget that most of the people don&#039;t stay there (and many had to run away this time because of the rain). 

At 17.00 the downtown of Lisboa (Rua Augusta, do Ouro and others) we&#039;re filled with people from the demonstration while the square was still like the photo you show.
You also don&#039;t take into account the number of people that just stay on sides of Avenida da Liberdade.

You can&#039;t call this journalism or science...

I leave you with a photo from a different perspective of the demonstration

http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs599.ash2/155107_165142403525987_100000906859415_314962_7200892_n.jpg</description>
		<content:encoded><![CDATA[<p>Strange&#8230;  I left the main square around 17.30 and there we&#8217;re still people marching down avenida da liberdade, and you say that you saw the last marchers going by you at 16.40. In the place where you we&#8217;re the last marchers should have passed at least 1 hour later&#8230;</p>
<p>You always speak of the number of people that stay in Restauradores Square, but completly (or deliberatly) forget that most of the people don&#8217;t stay there (and many had to run away this time because of the rain). </p>
<p>At 17.00 the downtown of Lisboa (Rua Augusta, do Ouro and others) we&#8217;re filled with people from the demonstration while the square was still like the photo you show.<br />
You also don&#8217;t take into account the number of people that just stay on sides of Avenida da Liberdade.</p>
<p>You can&#8217;t call this journalism or science&#8230;</p>
<p>I leave you with a photo from a different perspective of the demonstration</p>
<p><a href="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs599.ash2/155107_165142403525987_100000906859415_314962_7200892_n.jpg" rel="nofollow">http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs599.ash2/155107_165142403525987_100000906859415_314962_7200892_n.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Head-counting in Lisbon by Steve Doig</title>
		<link>http://stevedoig.com/archives/398/comment-page-1#comment-1087</link>
		<dc:creator>Steve Doig</dc:creator>
		<pubDate>Sun, 21 Nov 2010 14:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://stevedoig.com/?p=398#comment-1087</guid>
		<description>Well, I disagree. As you must have observed, I was standing right on the east side of the main trafficway of Avenida da Liberdade within arm&#039;s-length of the marchers, and I could easily see across the 20 meters to the other side of the street. See &lt;a href=&quot;http://stevedoig.com/archives/413&quot; rel=&quot;nofollow&quot;&gt; this blog entry &lt;/a&gt; for a full description of the math. </description>
		<content:encoded><![CDATA[<p>Well, I disagree. As you must have observed, I was standing right on the east side of the main trafficway of Avenida da Liberdade within arm&#8217;s-length of the marchers, and I could easily see across the 20 meters to the other side of the street. See <a href="http://stevedoig.com/archives/413" rel="nofollow"> this blog entry </a> for a full description of the math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Head-counting in Lisbon by drcursor</title>
		<link>http://stevedoig.com/archives/398/comment-page-1#comment-1083</link>
		<dc:creator>drcursor</dc:creator>
		<pubDate>Sat, 20 Nov 2010 18:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://stevedoig.com/?p=398#comment-1083</guid>
		<description>I saw you today at the anti-NATO demonstration, and I confirmed what I already thought... your method os anything but scientific... you just we&#039;re in a place where it would be impossible to see all the way to the other side of the street, and counting average numbers without any scientific ou mathematical base...</description>
		<content:encoded><![CDATA[<p>I saw you today at the anti-NATO demonstration, and I confirmed what I already thought&#8230; your method os anything but scientific&#8230; you just we&#8217;re in a place where it would be impossible to see all the way to the other side of the street, and counting average numbers without any scientific ou mathematical base&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Head-counting in Lisbon by João Caetano</title>
		<link>http://stevedoig.com/archives/398/comment-page-1#comment-1009</link>
		<dc:creator>João Caetano</dc:creator>
		<pubDate>Mon, 08 Nov 2010 10:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://stevedoig.com/?p=398#comment-1009</guid>
		<description>Some people are loosing the scope here.

The difference between Steve’s estimate (10k) and the organizers (100k) is a factor of 10.

Steve’s method looks pretty solid to prove that the organizers number is well over estimated.

Much better statistics, atomic-clock devices for timing, or laser-based devices for measuring the length would only allow you to say that the organizers number was over estimated by a factor of (let’s say) 9.3865, instead of by a factor of 10.</description>
		<content:encoded><![CDATA[<p>Some people are loosing the scope here.</p>
<p>The difference between Steve’s estimate (10k) and the organizers (100k) is a factor of 10.</p>
<p>Steve’s method looks pretty solid to prove that the organizers number is well over estimated.</p>
<p>Much better statistics, atomic-clock devices for timing, or laser-based devices for measuring the length would only allow you to say that the organizers number was over estimated by a factor of (let’s say) 9.3865, instead of by a factor of 10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

